鑫蘊林科股份有限公司
讓AI走進真實世界
| 超鮮職缺 | 工作內容 | 需求學歷 | 工作地點 | |
|---|---|---|---|---|
Data Analyst 資料分析師 (高雄) | 工作內容 - 應用視覺語言模型(VLM)於專案,並且優化標註資料的處理流程來提升資料品質與效能,協助模型的訓練與開發。 - 管理影像標註資料,確保產出品質符合專案需求。 - 制訂及完善資料治理管理制度(包含元資料管理、資料權限管理、資料分類分級管理,建立資料品質管理) - 未來能夠導入資料治理工具,並引進 AI 工具優化資料治理管理作業 職務需求 - 具備 MLOps / AIOps / Data pipeline 架構設計與流程優化經驗。 - 具專案管理能力,能獨立規劃並掌握進度,具跨部門協作與溝通能力。 - 有標註、影像處理或智慧城市專案經驗者佳。 - 具有 DCAM 或 CDMP 等資料治理相關證照佳 | 大學 | 高雄市鼓山區 | 立即應徵 |
[高雄] Project Manager (PJM) | 負責政府及企業客戶之 AI 平台與客製化專案交付。此職位將參與專案從需求確認、規劃、執行到交付的完整流程,並作為客戶與內部團隊之間的關鍵溝通橋樑。將與市場開發、產品開發、技術支援等跨部門團隊密切合作,確保專案依時、依範疇、高品質完成,同時建立長期、互信的客戶關係。 PJM 協助專案規劃與執行,追蹤專案進度、里程碑與交付項目 協助整理需求文件、會議紀錄、專案狀態報告 作為政府與企業客戶的第一線專案聯繫窗口,協助溝通確認、會議安排等事項 協助風險、問題與變更事項的追蹤與回報 參與客戶會議與專案簡報,逐步培養對外溝通與專案管理能力 | 大學 | 高雄市鼓山區 | 立即應徵 |
[高雄]HR Recruiter | 職位概述 隨著高雄辦公室業務規模擴大,我們需要一位具備招募與雇主品牌推廣能力的 HR Recruiter,協助在高雄招募PM、BD、FAE 等關鍵職位人才,同時提升 Linker Vision 的市場知名度與吸引力。此職位不僅是行政執行,更是高雄辦公室人才策略的核心推動者。 一、人才招募與主動開發 1. 與用人主管深度溝通人力需求,針對工程師、PM、BD、FAE 等關鍵職缺制定招募策略與時程 2. 主動透過多元管道(LinkedIn、技術社群、校園、在地產業活動、人才推薦網絡等)搜尋並接觸潛在人才 3. 執行完整招募流程:履歷篩選、初步電話/視訊面談、評估候選人適配度、安排各輪面試、提供面試評估意見,協助用人主管做出錄用決策 4. 研究高雄在地人才生態,了解目標族群的求職習慣與資訊管道,建立長期人才 Pipeline 5. 維護招募數據,定期回報各職缺進度與渠道效益,持續優化招募漏斗 二、雇主品牌與人才吸引 1. 規劃並執行雇主品牌活動,包含公司技術分享會(Tech Talk / Forum)、產業 Meetup、校園説明會等,提升 Linker Vision 在高雄人才市場的能見度與吸引力 2. 經營招募相關內容與社群媒體,讓目標人才主動認識並對公司產生興趣 三、人資營運支援 1. 執行員工入職與離職全流程,涵蓋文件準備、系統建檔、設備協調 2. 維護人事資料庫的正確性與即時性,確保員工個資、合約、異動紀錄完整合規 3. 彙整每月出勤資料、與薪酬專員確認對接 4. 支援員工日常 HR 諮詢(假勤制度、福利問題、各類證明文件申請) 四、必備條件 • 2 年以上人資招募相關經驗 • 熟悉多元招募管道運用(LinkedIn Recruiter、人力銀行、社群招募等) • 具備優秀的溝通與人際經營能力,能與工程、產品、業務團隊有效協作 • 對科技產業有興趣,能理解技術職位的基本需求與市場動態 • 具備活動組織與專案管理能力,能獨立規劃並執行招募活動 • 熟悉台灣勞基法基本規範 | 專科 | 高雄市鼓山區 | 立即應徵 |
DevOps Engineer | Summary We are looking for a DevOps Engineer to help maintain and improve the infrastructure that supports our services and internal development workflows. This role focuses on CI/CD pipelines, containerized environments, and infrastructure automation. You will work closely with software engineers to streamline deployment processes and improve operational efficiency. What You Will Do: ▸ Maintain and improve CI/CD pipelines to support efficient software delivery ▸ Manage containerized environments using Docker and Kubernetes ▸ Support infrastructure operations across development and production environments ▸ Automate infrastructure provisioning and operational workflows ▸ Assist engineering teams in improving development and deployment processes ▸ Implement monitoring, logging, and alerting systems ▸ Troubleshoot infrastructure and deployment-related issues ▋What You Must Have: ▸ Experience with container technologies (e.g. Docker, Kubernetes) ▸ Familiar with CI/CD tools (e.g. GitHub Actions, GitLab CI, Jenkins) ▸ Experience working with Linux systems ▸ Familiar with cloud platforms (e.g. AWS, Azure, GCP) ▸ Experience with scripting or programming languages (e.g. Python, Bash, Go) | 專科 | 台北市大安區 | 立即應徵 |
[台北] 市場開發經理 Business Development Manager | Linker Vision (原 Linker Networks) 是一間創立於波士頓的美國創新公司,專注於開發自駕、工安以及公衛醫療領域的AI平台。成立於2013年,由一群對於人工智慧發展充滿熱誠的年輕人組成,我們擁有開放的組織文化以及敏捷的開發團隊,若你也想要一同和我們開創人工智慧的新時代,加入Linker絕對是你的最佳選擇。 ▋What's it like to be a Linker? You will be working with a talented team to build a promising computer vision AI development platform. You will learn from our global clients their pain points and create solutions for them. You'll see how we managed to process tremendous real-world data to build computer vision models and applications for maximal impact. You will have a unique chance here to grow your desired career. ▋We have a solid R&D team and now are building an ambitious Sales/BD team to extend our business globally! We are looking for those who have related domain knowledge below, and are confident to build a strong connection with global customers: ▸ Autonomous Driving ▸ Government (Smart City/Transportation) ▸ Medical ▸ Manufacturing ▸ Security ▸ Retail ▸ AI ▋This is not just any sales job, we also provide: ▸ AI knowledge/industry training ▸ Stock options ▸ Opportunities to directly report to GM&CEO ▸ Cross-boundary learning & supporting ▋What you will do: ▸ Brand/Product presentation. ▸ Hunting, scoping, negotiating, and closing deals. ▸ Developing and managing client relationships. ▸ Engaging in regular monthly and quarterly business reviews and weekly forecast activities. ▸ Meeting and exceeding revenue goals on a quarterly and annual basis. ▋What you must have: ▸ A proven record of successful BD experience for more than 1 year. ▸ Have excellent people skill and are comfortable facing different levels/types of clients. ▸ Experience in managing an entire sales cycle from prospecting through closing. ▸ Have excellent listening and communicating skills. ▋Our Values ❮Adaptive❯ We do our best to plan, but we also understand that keeping up with changes is challenging. Therefore, managing chaos is significant, particularly when growing a business. ❮Agile❯ Hacker spirit is within everyone's blood, not just engineers. We always find ways to unblock obstacles, make things work, and hold ourselves accountable for the result. ❮Teamwork❯ One man alone may have blind spots. That's why we need to team up and rely on each other. | 大學 | 台北市大安區 | 立即應徵 |
Associate Product Manager (APM) | We're seeking an Associate Product Manager with a computer science (or engineering field) background to support product planning and execution. You'll assist PMs and work closely with cross-functional teams to drive product and tasks success. Responsibilities: ● Conduct market research and competitor analysis ● Assist in writing PRDs and tracking project progress ● Coordinate with engineering, design, marketing, sales, and customers ● Prepare documents, presentations, reports, and product demos ● Support product or task testing and collect feedback ● Ensure clear communication across teams and handle issues efficiently Qualifications: ● Bachelor's or Master;s in Computer Science (Engineering, or STEM field) ● Strong communication and problem-solving skills ● Organized, proactive, and able to work independently ● Interested in product management and software development ● Comfortable with English reading and basic communication | 大學 | 台北市大安區 | 立即應徵 |
[台北] Digital Twin Engineer, Omniverse | 工作內容: 我們正在尋找一位具有 NVIDIA Omniverse 經驗的數位雙生工程師,你將與跨領域團隊協作,進行模擬流程整合、視覺呈現優化與效能調整,協助實現動態且可視化的城市系統模擬。 主要職責: 1. 使用 NVIDIA Omniverse 平台整合不同的 3D 模型並依需求進行參數調整、行為模擬設定與視覺強化。 2. 設計模擬流程與數據綁定邏輯,將 IoT、交通、環境等數據串接進模擬場景。 3. 優化模型效能與視覺表現(如材質調整、Level of Detail 管理、場景載入效率等)。 4. 建立與維護模擬環境中的可重用模組(如自動化交通控制元件、資訊看板等)。 5. 與工程、AI 與資料科學團隊合作,協助整合分析模組與模擬輸出。 6. 測試和驗證模擬的準確性、可擴展性和在各種硬件上的性能。 Role Summary: We are looking for a Digital Twin Engineer with experience in NVIDIA Omniverse. You will collaborate with cross-functional teams to integrate simulation workflows, enhance visual quality, and optimize performance to support real-time, data-driven smart city simulations. Responsibilities: 1. Integrate and adjust 3D models in Omniverse, including parameter tuning, behavior setup, and visual enhancement. 2. Design simulation flows and bind real-time data (e.g. IoT, traffic, environmental sensors) into the scene. 3. Optimize model performance and visuals (e.g. materials, LOD, scene loading). 4. Build and maintain reusable simulation components (e.g. traffic controls, dashboards). 5. Collaborate with engineering, AI, and data teams to integrate analysis and simulation outputs. 6. Test and validate simulations for accuracy, scalability, and hardware performance. | 大學 | 台北市大安區 | 立即應徵 |
Site Reliability Engineer (SRE) | Summary We are seeking a Site Reliability Engineer (SRE) to ensure the reliability, scalability, and performance of our production systems. This role focuses on monitoring, incident response, system resilience, and operational automation. You will work closely with engineering teams, FAE, and customers to diagnose and resolve system issues while improving system reliability. What You Will Do: ▸ Maintain and improve the reliability and availability of production systems ▸ Design and implement monitoring, logging, and observability systems ▸ Define and maintain service reliability metrics such as SLI, SLO, and SLA ▸ Investigate production incidents and perform root cause analysis ▸ Automate operational workflows to reduce manual intervention ▸ Improve system scalability, resilience, and fault tolerance ▸ Work with engineering teams to improve deployment reliability and operational stability ▸ Coordinate with customers, FAE, and engineering teams to troubleshoot system issues What You Must Have: ▸ 1+ years of experience operating and maintaining production systems in a Site Reliability Engineering or similar role ▸ Strong knowledge of Linux systems and networking fundamentals ▸ Experience with containerized systems or Kubernetes environments ▸ Experience with monitoring and observability tools (Prometheus, Grafana, etc.) ▸ Troubleshooting and debugging skills in production environments ▸ Familiar with scripting or programming languages (Python, Go, Bash, etc.) ▸ Strong communication skills and ability to collaborate with customers, FAE, and engineering teams | 專科 | 台北市大安區 | 立即應徵 |
[台北/高雄] 後端工程師 Backend Engineer (Python/Django) | Are you ready to dive into the exciting world of computer vision AI development? At Linker Vision, you'll collaborate with a talented team to build an innovative AI platform that promises to revolutionize the industry. We're passionate about pushing the boundaries of AI technology and making a difference in the world. Join our dynamic team where innovation thrives, and your contributions matter. What You Will Do: ▸ Participate in the entire development lifecycle of the MLOps platform ▸ Collaborate with Front-end developers to integrate user-facing elements with server side logic ▸ Collaborate with data engineers and data scientists to assist in the practical implementation of complex domain knowledgecould accelerate the ML dev cycle (MLOPs). ▸ Ability to adapt flexibly to various unforeseen and unfamiliar challenges ▸ Build reusable code and libraries for future use What Skill/Experience You Must Have: ▸ Proficient in Python and Experience Python web frameworks (We use Django & Django Rest Framework) ▸ In-depth understanding containerized technologies and management tools (e.g Docker, Kubernetes, Helm) ▸ Experience in parallel task processing. ▸ Familiar with RDBMS (We use PostgreSQL) and having experience of performance tuning ▸ Familiar with cloud platforms (e.g. Azure, AWS, GCP) ▸ Familiar with writing unit tests, integrations tests and automation ▸ Experience in CI/CD tools (e.g. Github Action, Jenkins and Drone CI) 面試流程 Stage 1. HackerRank Coding Test (1h) Stage 2. HR Phone (10 mins), RD Manager (2h) Stage 3. CTO, CEO | 大學 | 台北市大安區 | 立即應徵 |
[台北/高雄] 資深後端工程師 Senior Backend Engineer (Python/Django) | Are you ready to dive into the exciting world of computer vision AI development? At Linker Vision, you'll collaborate with a talented team to build an innovative AI platform that promises to revolutionize the industry. We're passionate about pushing the boundaries of AI technology and making a difference in the world. Join our dynamic team where innovation thrives, and your contributions matter. What You Will Do: ▸ Participate in the full development lifecycle of the MLOps systems ▸ Design robust and scalable backend systems that support AI services and data-intensive workloads ▸ Identify system performance bottlenecks and improve system reliability and efficiency ▸ Translate ambiguous business requirements into well-defined technical solutions ▸ Design backend architectures and system components for scalable AI platforms ▸ Provide technical guidance to team members and contribute to a developer-friendly engineering environment ▸ Build reusable components and libraries to support future development What Skill/Experience You Must Have: ▸ 3–5+ years of backend development experience in production systems ▸ Proficient in Python and experienced with Python web frameworks (we use Django and FastAPI) ▸ Experience designing scalable backend architectures or distributed systems ▸ Strong experience with relational databases (we use PostgreSQL), including performance tuning ▸ Experience writing unit tests, integration tests, and automated testing pipelines ▸ Strong understanding of containerized technologies and orchestration tools (e.g., Docker, Kubernetes, Helm) ▸ Familiar with cloud platforms (e.g., Azure, AWS, GCP) ▸ Experience with CI/CD tools (e.g., GitHub Actions, Azure pipeline) ▋面試流程 Stage 1. HackerRank Coding Test (1h) Stage 2. HR Phone(10 mins), RD Manager (2h) Stage 3. CTO, CEO | 大學 | 台北市大安區 | 立即應徵 |




































